Peru voice guidelines
Voice calling guidelines for Peru (PE), covering reachability, caller ID formats, DTMF support, and emergency services.
Locale overview
| Field | Value |
|---|---|
| Country | Peru |
| ISO code | PE |
| Region | South America |
| Dialing code | +51 |
Reachability
Peru supports inbound and outbound calling for domestic, international, and toll-free number types.
| Call type | Inbound | Outbound | Notes |
|---|---|---|---|
| Domestic | Supported | Supported | Domestic calls from non-local numbers are best effort and delivery is not guaranteed |
| International | Supported | Supported | — |
| Toll-free | Supported | Supported | — |
Caller ID
Caller ID presentation varies by call type and direction.
| Call type | Direction | Format |
|---|---|---|
| Domestic | Inbound | E.164 |
| Domestic | Outbound | Local (non-guaranteed) |
| International | Inbound | E.164 (non-guaranteed) |
| International | Outbound | E.164 |
| Toll-free | Inbound | E.164 |
| Toll-free | Outbound | Local (non-guaranteed) |
DTMF support
DTMF is supported using RFC 2833 format for both inbound and outbound calls.
Emergency services
Calls to emergency services numbers in Peru are not supported. Do not rely on voice services for emergency communications.
Compliance note
These guidelines summarize carrier requirements at the time of publication and do not constitute legal counsel. Verify that your implementation complies with all applicable telecommunications regulations in Peru.