Malaysia voice guidelines
Malaysia voice guidelines
Voice calling guidelines for Malaysia (MY), covering reachability, caller ID formats, DTMF support, and emergency services.
Locale overview
| Field | Value |
|---|---|
| Country | Malaysia |
| ISO code | MY |
| Region | Asia-Pacific |
| Dialing code | +60 |
Reachability
| Call type | Inbound | Outbound |
|---|---|---|
| Domestic | Supported | Supported |
| International | Supported | Supported |
| Toll-free | Supported | Not supported |
Caller ID
| Call type | Direction | Format |
|---|---|---|
| Domestic | Inbound | E.164 |
| Domestic | Outbound | Local format |
| International | Inbound | E.164 (non-guaranteed) |
| International | Outbound | E.164 |
| Toll-free | Inbound | E.164 |
| Toll-free | Outbound | N/A |
DTMF support
RFC 2833 is the supported DTMF format. DTMF is supported for both inbound and outbound calls.
Emergency services
Emergency calling to local emergency numbers is not supported in Malaysia. Do not rely on voice services for emergency communications.
Compliance note
These guidelines summarize carrier requirements at the time of publication and do not constitute legal counsel. Verify that your implementation complies with all applicable telecommunications regulations in Malaysia.