Voice Guidelines by Country
Country-specific voice calling guidelines covering reachability, caller ID formats, DTMF support, and emergency services policies. Use these reference pages to understand carrier requirements before deploying outbound calling programs in international markets.
Americas
| Country | ISO code | Dialing code |
|---|---|---|
| Argentina | AR | +54 |
| Bolivia | BO | +591 |
| Brazil | BR | +55 |
| Canada | CA | +1 |
| Chile | CL | +56 |
| Colombia | CO | +57 |
| Costa Rica | CR | +506 |
| Dominican Republic | DO | +1 |
| Ecuador | EC | +593 |
| El Salvador | SV | +503 |
| Grenada | GD | +1 |
| Guatemala | GT | +502 |
| Jamaica | JM | +1 |
| Mexico | MX | +52 |
| Nicaragua | NI | +505 |
| Panama | PA | +507 |
| Peru | PE | +51 |
| United States | US | +1 |
| Venezuela | VE | +58 |
Europe
| Country | ISO code | Dialing code |
|---|---|---|
| Austria | AT | +43 |
| Belgium | BE | +32 |
| Bulgaria | BG | +359 |
| Croatia | HR | +385 |
| Czech Republic | CZ | +420 |
| Denmark | DK | +45 |
| Estonia | EE | +372 |
| Finland | FI | +358 |
| France | FR | +33 |
| Germany | DE | +49 |
| Greece | GR | +30 |
| Hungary | HU | +36 |
| Iceland | IS | +354 |
| Ireland | IE | +353 |
| Italy | IT | +39 |
| Latvia | LV | +371 |
| Lithuania | LT | +370 |
| Luxembourg | LU | +352 |
| Netherlands | NL | +31 |
| Norway | NO | +47 |
| Poland | PL | +48 |
| Portugal | PT | +351 |
| Romania | RO | +40 |
| Russia | RU | +7 |
| Slovenia | SI | +386 |
| Spain | ES | +34 |
| Sweden | SE | +46 |
| Switzerland | CH | +41 |
| Ukraine | UA | +380 |
| United Kingdom | GB | +44 |
Asia-Pacific
| Country | ISO code | Dialing code |
|---|---|---|
| Australia | AU | +61 |
| China | CN | +86 |
| Hong Kong | HK | +852 |
| India | IN | +91 |
| Indonesia | ID | +62 |
| Japan | JP | +81 |
| Malaysia | MY | +60 |
| New Zealand | NZ | +64 |
| Philippines | PH | +63 |
| Singapore | SG | +65 |
| South Korea | KR | +82 |
| Taiwan | TW | +886 |
| Thailand | TH | +66 |
| Vietnam | VN | +84 |
Middle East & Africa
| Country | ISO code | Dialing code |
|---|---|---|
| Bahrain | BH | +973 |
| Benin | BJ | +229 |
| Ghana | GH | +233 |
| Israel | IL | +972 |
| Kenya | KE | +254 |
| Mali | ML | +223 |
| Namibia | NA | +264 |
| South Africa | ZA | +27 |
| Tunisia | TN | +216 |
| Turkey | TR | +90 |
| Uganda | UG | +256 |
| United Arab Emirates | AE | +971 |