Participant Action Status Glossary
The Participant Action Status field (RDNACadence__Status__c) is a formula that summarizes an action’s current state for reporting, troubleshooting, and Engage visibility.
The formula evaluates terminal action outcomes first, then ownership/actionability, then timing and sequence/association state. Because the checks are ordered, an earlier condition can determine the displayed status before later conditions are evaluated.
Status glossary
| Status | What it means | Formula conditions |
|---|---|---|
| Completed | The participant action was completed. | Action_Status__c = "completed". |
| Initiated | The participant action has been started but is not yet completed. | Action_Status__c = "initiated". |
| Opt Out | The participant action was skipped because an applicable communication opt-out prevented the action. | Action_Status__c = "skipped" and Action_Opt_Out__c = true. |
| Auto Skipped | Guided Selling automatically skipped the action because its skip criteria were met. | Action_Status__c = "skipped", Action_Opt_Out__c = false, and System_Deferral_Reason__c = "skip_criteria". |
| Manually Skipped | The participant action was skipped without an opt-out or automatic skip-criteria reason. | Action_Status__c = "skipped", Action_Opt_Out__c = false, and System_Deferral_Reason__c is not skip_criteria. |
| Not Actionable | The action cannot currently be performed because of ownership/delegation state. | System_Deferral_Reason__c = "owned_by_gs_delegation_user" or the Participant Action owner is inactive. |
| Upcoming | The action is valid but is not due yet. | For a Quick Action, Type__c is populated and NOW() < Expected_Execution_Date__c. For a sequence-based Participant Action, the Sequence Association and Sequence Action are valid, the Sequence is Active, the association is Active, and the expected execution date is in the future. |
| On Engage | The action is due and ready for manual execution. | For a Quick Action, Type__c is populated and the expected execution date has arrived. For a sequence-based action, the Sequence and association are active, the action is due, criteria are not pending, and the action is manual or has been converted to manual. |
| Sending Soon | An automatic action is due and ready for automatic processing. | The Sequence and association are active, the action is due, no criteria are pending, Cadence_Action_Activation__c = "automatic", and IsConvertedToManualAction__c = false. |
| Sending Soon - Pending Criteria | An automatic action is due but is still waiting on action criteria. | The Sequence and association are active, the action is due, criteria are configured or System_Deferral_Reason__c = "wait_criteria", the action is Automatic, and it has not been converted to manual. |
| On Engage - Pending Criteria | A manual action is due but is still waiting on action criteria. | The Sequence and association are active, the action is due, criteria are configured or System_Deferral_Reason__c = "wait_criteria", and the action is not an unconverted Automatic action. |
| Inactive | The parent Sequence is not currently Active. | The Participant Action has a valid Sequence Association and Sequence Action, but Sequence_Association__r.Status__c = false. This formula field reflects whether the parent Sequence lifecycle status is Active. |
| Paused | The parent Sequence is Active, but this participant’s Sequence Association is paused. | Sequence_Association__r.Status__c = true and Association_Status__c = "paused". |
| Status Error | The action has valid Sequence and Sequence Action references, but the sequence/association state does not match an expected active, inactive, or paused combination. | The action reaches the sequence-status branch, the parent Sequence is Active, but the association is neither Active nor Paused. |
| Invalid Sequence Action | The Participant Action is connected to a Sequence Association but no longer has a valid parent Sequence Action reference. | Sequence Association and parent Sequence are present, but CadenceAction_ID__c is blank. |
| Invalid Sequence or Association | The Participant Action does not have the required Sequence Association or parent Sequence relationship. | Sequence_Association__c is blank or Sequence_Association__r.Sequence__c is blank. |
Formula evaluation order
The formula evaluates statuses in this order:
- Completed
- Initiated
- Skipped outcomes:
- Opt Out
- Auto Skipped
- Manually Skipped
- Not Actionable
- Quick Action timing:
- Upcoming
- On Engage
- Sequence-based action validation and state:
- Upcoming
- Sending Soon
- On Engage
- Sending Soon - Pending Criteria
- On Engage - Pending Criteria
- Inactive
- Paused
- Status Error
- Invalid Sequence Action
- Invalid Sequence or Association
This order matters. For example, a skipped action that also has an inactive owner still displays its skipped outcome because the formula evaluates Action_Status__c before ownership.
Opt-out status
Opt Out was introduced in v13.
The Participant Action object includes the RDNACadence__Action_Opt_Out__c checkbox. When an action has already been marked Skipped, this checkbox determines whether the Status formula reports Opt Out instead of Auto Skipped or Manually Skipped.
This makes communication opt-outs distinguishable from actions skipped because of action criteria or a manual skip.
Active, inactive, and paused participants
Participant Action status uses both the participant’s Sequence Association Status and the parent Sequence’s lifecycle state.
Sequence_Association__r.Status__c is true only when the parent Sequence’s Lifecycle Status is Active.
As a result:
- An action whose association is Active and whose Sequence is Active can become Upcoming, On Engage, Sending Soon, or a pending-criteria status.
- If the Sequence is deactivated, otherwise-active Participant Actions resolve to Inactive.
- If the Sequence remains Active but the participant association is Paused, the Participant Action resolves to Paused.
- Reactivating an Inactive Sequence makes the association’s derived Sequence Status true again. Participant Actions whose association is still Active can then return to their normal timing/actionability status without changing the Participant Action’s terminal outcome fields.
Completed, initiated, and skipped outcomes take precedence over these lifecycle checks.
Renamed and removed glossary entries
The v13 formula changes several statuses from the previous glossary:
| Previous documentation | v13 status | Change |
|---|---|---|
| Opt-out described under Auto Skipped | Opt Out | Opt-out now has its own formula result. |
| No separate inactive status | Inactive | Added for actions whose parent Sequence is not Active. |
| Active Status Error | Status Error | Renamed in the current formula. |
| Auto Skipped for opt-outs or skip criteria | Auto Skipped only for skip_criteria | Scope narrowed because opt-outs now resolve separately. |
Action_Status__c, Action_Opt_Out__c, System_Deferral_Reason__c, Expected_Execution_Date__c, the Sequence Association’s status fields, and the parent Sequence lifecycle status.