Sequence Action
A Sequence Action (RDNACadence__CadenceAction__c) defines one step in a sequence, such as a call, email, SMS, or task.
Older Guided Selling documentation may refer to this object simply as Action. The Salesforce object label is Sequence Action, and it is distinct from Participant Action, which represents the action created for a specific participant as they progress through a sequence.
A Sequence Action stores the step’s order, action type, activation behavior, timing configuration, delegation, criteria, templates, field updates, and progress metadata.
Key fields
| Label | API Name | Data Type | Purpose |
|---|---|---|---|
| Name | Name | Text | Display name of the Sequence Action. |
| Sequence | RDNACadence__Cadence_Id__c | Master-Detail(Sequence) | Parent Sequence that contains this action. |
| Type | RDNACadence__Type__c | Picklist | Action type, such as Call, Email, SMS, or Task. |
| Index | RDNACadence__Index__c | Number | Ordinal position of the action within the Sequence. |
| Activation Type | RDNACadence__ActivationType__c | Picklist | Determines whether the action is performed manually or automatically where supported. |
| Schedule | RDNACadence__Schedule__c | Text(255) | Stores the v13 schedule definition used to calculate when the action becomes due. |
| Schedule Constraint | RDNACadence__ScheduleConstraint__c | Text(255) | Stores the timing constraint applied to the action schedule. |
| Actions Remaining | RDNACadence__ActionsRemaining__c | Number(18, 0) | Number of Sequence Actions that follow this action. Used by sequence-progress calculations. |
| Priority | RDNACadence__Priority__c | Picklist | Action priority. Supported values are High, Medium, and Low. |
| Delegated Owner Lookup | RDNACadence__Delegated_Owner_Lookup__c | Text(255) | Stores the field path used to resolve explicit action-level delegation. |
| Action Criterion | RDNACadence__Action_Criterion__c | Long Text Area | Serialized criteria evaluated for the Sequence Action. |
| Has Criteria | RDNACadence__HasCriteria__c | Checkbox | Indicates whether the action has criteria configured. |
| Skip Action Criteria | RDNACadence__Skip_Action_Criteria__c | Checkbox | Controls whether the configured action criteria are used for skip behavior. |
| Fields To Update Action | RDNACadence__Fields_To_Update_Action__c | Long Text Area | Serialized definition of Salesforce field updates associated with the action. |
| Next Sequence Action | RDNACadence__Next_Sequence_Action__c | Lookup(Sequence Action) | References the next action in the sequence progression chain. |
Scheduling fields
Guided Selling v13 introduced the Schedule and Schedule Constraint fields as part of the updated Business Timing model.
RDNACadence__Schedule__cstores the schedule configuration for the step.RDNACadence__ScheduleConstraint__cstores the constraint used when interpreting that schedule.RDNACadence__Day__candRDNACadence__Hour__cremain in the package for existing timing data and compatibility.RDNACadence__Trigger_Type__cremains physically present in the package, but its field label is Trigger Type (Deprecated) and it should not be documented as the current scheduling model.
For user-facing timing behavior, see Business Timing.
Progress-tracking fields
RDNACadence__ActionsRemaining__c is stored on the Sequence Action object.
It represents how many Sequence Actions come after the current action and supports participant progress calculations.
Participant-specific progress is stored separately on the Sequence Association object. In particular, RDNACadence__Position__c records the participant’s current position based on completed and skipped Participant Actions.
Delivery Preference
The Sequence Action object still contains RDNACadence__DeliveryPreference__c, but in the v13 package its Salesforce label is Delivery Preference (Deprecated).
The restricted picklist currently contains these stored values:
- Immediate
- Weekdays
- Any Day
- Business Hours
Older documentation may show labels such as Immediate (Any Day), Business Hours (Weekday), or Business Hours (Any Day). Those should not be presented as the current v13 picklist values.
New timing behavior is represented through the v13 scheduling model, including Schedule and Schedule Constraint, rather than treating the deprecated Delivery Preference field as the authoritative action-timing configuration.
Template and action-specific fields
| Label | API Name | Data Type | Purpose |
|---|---|---|---|
| Email Template | RDNACadence__EmailTemplate__c | Lookup(Guided Selling Email Template) | Email template associated with an Email Sequence Action. |
| Template ID | RDNACadence__TemplateId__c | Text | Stores a template identifier used by supported action/template flows. |
| Template Name | RDNACadence__TemplateName__c | Text | Stores the associated template name. |
| Task Description | RDNACadence__TaskDescription__c | Text / Long Text | Stores description content for Task actions. |
| Bad Merge Syntax Detected | RDNACadence__BadMergeSyntaxDetected__c | Checkbox | Indicates that invalid merge-field syntax was detected in associated content. |
Internal and legacy fields
The following fields remain in the v13 object definition but are primarily internal, derived, compatibility, or deprecated fields and should not be treated as the preferred configuration surface for new integrations:
| Label | API Name | Notes |
|---|---|---|
| Action Criteria PE | RDNACadence__Action_Criteria_PE__c | Internal process-engine representation of action criteria. |
| Trigger Type (Deprecated) | RDNACadence__Trigger_Type__c | Deprecated. Superseded by the current scheduling model. |
| Delivery Preference (Deprecated) | RDNACadence__DeliveryPreference__c | Deprecated action-level delivery-preference field. |
| Day | RDNACadence__Day__c | Legacy timing component retained in the package. |
| Hour | RDNACadence__Hour__c | Legacy timing component retained in the package. |
| Priority Number | RDNACadence__Priority_number__c | Numeric representation used internally for action priority/order logic. |
| Delegated Owner | RDNACadence__Delegated_Owner__c | Legacy/static delegated-owner lookup retained alongside dynamic delegation configuration. |
| Deleted | RDNACadence__IsDeleted__c | Internal soft-delete indicator. |
| Email Type | RDNACadence__EmailType__c | Legacy email classification field. |
Standard Salesforce fields
Standard Salesforce fields are also present, including:
| Label | API Name |
|---|---|
| Record ID | Id |
| Created Date | CreatedDate |
| Created By | CreatedById |
| Last Modified Date | LastModifiedDate |
| Last Modified By | LastModifiedById |
| System Modstamp | SystemModstamp |
CadenceAction__c object definition. Fields can remain physically present in the managed package for migration, compatibility, or internal processing even when they are deprecated or no longer used as the primary product configuration.